
Winter Breaks at the Coast
Enjoy a Winter Warmer break along the Wild Atlantic Way with the Connemara Coast Hotel as your base. Connemara is always a beautiful place and the night sky is so awe inspiring where the Milky Way can be viewed in all its glory whilst staying along the Wild Atlantic Way. With Galway Bay oysters, creamy Guinness and warming Irish Coffees are recommended by our food and beverage team as you cosy up to one of our fires places.

Bed & Breakfast Rate
- FREE cancellation
- Free Car Parking
- Free WiFi
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 01 Dec | Depart Wed 02 Dec | Thu 03 Dec | Fri 04 Dec | Sat 05 Dec | Sun 06 Dec | Mon 07 Dec | Tue, 1 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Dec01 Dec 2026 USD179 | Wed 02 Dec02 Dec 2026 USD179 | Thu 03 Dec03 Dec 2026 USD179 | Fri 04 Dec04 Dec 2026 USD243 | Sat 05 Dec05 Dec 2026 USD243 | Sun 06 Dec06 Dec 2026 USD179 | Mon 07 Dec07 Dec 2026 USD179 | 2 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD179 | Wed 02 Dec02 Dec 2026 USD179 | Thu 03 Dec03 Dec 2026 USD179 | Fri 04 Dec04 Dec 2026 USD243 | Sat 05 Dec05 Dec 2026 USD243 | Sun 06 Dec06 Dec 2026 USD179 | Mon 07 Dec07 Dec 2026 USD179 | 1 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD208 | Wed 02 Dec02 Dec 2026 USD208 | Thu 03 Dec03 Dec 2026 USD208 | Fri 04 Dec04 Dec 2026 USD272 | Sat 05 Dec05 Dec 2026 USD272 | Sun 06 Dec06 Dec 2026 USD208 | Mon 07 Dec07 Dec 2026 USD208 | 1 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD220 | Wed 02 Dec02 Dec 2026 USD220 | Thu 03 Dec03 Dec 2026 USD220 | Fri 04 Dec04 Dec 2026 USD283 | Sat 05 Dec05 Dec 2026 USD283 | Sun 06 Dec06 Dec 2026 USD220 | Mon 07 Dec07 Dec 2026 USD220 | 1 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD243 | Wed 02 Dec02 Dec 2026 USD243 | Thu 03 Dec03 Dec 2026 USD243 | Fri 04 Dec04 Dec 2026 USD307 | Sat 05 Dec05 Dec 2026 USD307 | Sun 06 Dec06 Dec 2026 USD243 | Mon 07 Dec07 Dec 2026 USD243 | 2 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD249 | Wed 02 Dec02 Dec 2026 USD249 | Thu 03 Dec03 Dec 2026 USD249 | Fri 04 Dec04 Dec 2026 USD312 | Sat 05 Dec05 Dec 2026 USD312 | Sun 06 Dec06 Dec 2026 USD249 | Mon 07 Dec07 Dec 2026 USD249 | 1 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD260 | Wed 02 Dec02 Dec 2026 USD260 | Thu 03 Dec03 Dec 2026 USD260 | Fri 04 Dec04 Dec 2026 USD324 | Sat 05 Dec05 Dec 2026 USD324 | Sun 06 Dec06 Dec 2026 USD260 | Mon 07 Dec07 Dec 2026 USD260 | 2 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD266 | Wed 02 Dec02 Dec 2026 USD266 | Thu 03 Dec03 Dec 2026 USD266 | Fri 04 Dec04 Dec 2026 USD330 | Sat 05 Dec05 Dec 2026 USD330 | Sun 06 Dec06 Dec 2026 USD266 | Mon 07 Dec07 Dec 2026 USD266 | 2 ![]() | ($) | |||||||||
1 ![]() Grand Atlantic Suite
| Tue 01 Dec01 Dec 2026 USD283 | Wed 02 Dec02 Dec 2026 USD283 | Thu 03 Dec03 Dec 2026 USD283 | Fri 04 Dec04 Dec 2026 USD347 | Sat 05 Dec05 Dec 2026 USD347 | Sun 06 Dec06 Dec 2026 USD283 | Mon 07 Dec07 Dec 2026 USD283 | 1 ![]() | ($) | ||||||||
| Tue 01 Dec01 Dec 2026 USD353 | Wed 02 Dec02 Dec 2026 USD353 | Thu 03 Dec03 Dec 2026 USD353 | Fri 04 Dec04 Dec 2026 USD416 | Sat 05 Dec05 Dec 2026 USD416 | Sun 06 Dec06 Dec 2026 USD353 | Mon 07 Dec07 Dec 2026 USD353 | 1 ![]() | ($) | |||||||||

Dinner, Bed & Breakfast
- FREE cancellation!
- Dinner included
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 01 Dec | Depart Wed 02 Dec | Thu 03 Dec | Fri 04 Dec | Sat 05 Dec | Sun 06 Dec | Mon 07 Dec | Tue, 1 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Dec01 Dec 2026 USD260 | Wed 02 Dec02 Dec 2026 USD260 | Thu 03 Dec03 Dec 2026 USD260 | Fri 04 Dec04 Dec 2026 USD324 | Sat 05 Dec05 Dec 2026 USD324 | Sun 06 Dec06 Dec 2026 USD260 | Mon 07 Dec07 Dec 2026 USD260 | 2 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD260 | Wed 02 Dec02 Dec 2026 USD260 | Thu 03 Dec03 Dec 2026 USD260 | Fri 04 Dec04 Dec 2026 USD324 | Sat 05 Dec05 Dec 2026 USD324 | Sun 06 Dec06 Dec 2026 USD260 | Mon 07 Dec07 Dec 2026 USD260 | 1 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD289 | Wed 02 Dec02 Dec 2026 USD289 | Thu 03 Dec03 Dec 2026 USD289 | Fri 04 Dec04 Dec 2026 USD353 | Sat 05 Dec05 Dec 2026 USD353 | Sun 06 Dec06 Dec 2026 USD289 | Mon 07 Dec07 Dec 2026 USD289 | 1 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD301 | Wed 02 Dec02 Dec 2026 USD301 | Thu 03 Dec03 Dec 2026 USD301 | Fri 04 Dec04 Dec 2026 USD364 | Sat 05 Dec05 Dec 2026 USD364 | Sun 06 Dec06 Dec 2026 USD301 | Mon 07 Dec07 Dec 2026 USD301 | 1 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD330 | Wed 02 Dec02 Dec 2026 USD330 | Thu 03 Dec03 Dec 2026 USD330 | Fri 04 Dec04 Dec 2026 USD393 | Sat 05 Dec05 Dec 2026 USD393 | Sun 06 Dec06 Dec 2026 USD330 | Mon 07 Dec07 Dec 2026 USD330 | 1 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD341 | Wed 02 Dec02 Dec 2026 USD341 | Thu 03 Dec03 Dec 2026 USD341 | Fri 04 Dec04 Dec 2026 USD405 | Sat 05 Dec05 Dec 2026 USD405 | Sun 06 Dec06 Dec 2026 USD341 | Mon 07 Dec07 Dec 2026 USD341 | 2 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD364 | Wed 02 Dec02 Dec 2026 USD364 | Thu 03 Dec03 Dec 2026 USD364 | Fri 04 Dec04 Dec 2026 USD428 | Sat 05 Dec05 Dec 2026 USD428 | Sun 06 Dec06 Dec 2026 USD364 | Mon 07 Dec07 Dec 2026 USD364 | 2 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD387 | Wed 02 Dec02 Dec 2026 USD387 | Thu 03 Dec03 Dec 2026 USD387 | Fri 04 Dec04 Dec 2026 USD451 | Sat 05 Dec05 Dec 2026 USD451 | Sun 06 Dec06 Dec 2026 USD387 | Mon 07 Dec07 Dec 2026 USD387 | 2 ![]() | ($) | |||||||||
1 ![]() Grand Atlantic Suite
| Tue 01 Dec01 Dec 2026 USD405 | Wed 02 Dec02 Dec 2026 USD405 | Thu 03 Dec03 Dec 2026 USD405 | Fri 04 Dec04 Dec 2026 USD468 | Sat 05 Dec05 Dec 2026 USD468 | Sun 06 Dec06 Dec 2026 USD405 | Mon 07 Dec07 Dec 2026 USD405 | 1 ![]() | ($) | ||||||||
| Tue 01 Dec01 Dec 2026 USD434 | Wed 02 Dec02 Dec 2026 USD434 | Thu 03 Dec03 Dec 2026 USD434 | Fri 04 Dec04 Dec 2026 USD497 | Sat 05 Dec05 Dec 2026 USD497 | Sun 06 Dec06 Dec 2026 USD434 | Mon 07 Dec07 Dec 2026 USD434 | 1 ![]() | ($) | |||||||||

Two Nights Escape - 2B1D
- FREE cancellation 72 hours!
- Three Course Dinner on one evening
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 01 Dec | Depart Wed 02 Dec | Thu 03 Dec | Fri 04 Dec | Sat 05 Dec | Sun 06 Dec | Mon 07 Dec | Tue, 1 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
01 Dec01 Dec 2026 USD231 | Wed
02 Dec02 Dec 2026 USD231 | Thu
03 Dec03 Dec 2026 USD231 | Fri
04 Dec04 Dec 2026 USD295 | Sat
05 Dec05 Dec 2026 USD295 | Sun
06 Dec06 Dec 2026 USD231 | Mon
07 Dec07 Dec 2026 USD231 | 2 ![]() | ($) | |||||||||
| Tue
01 Dec01 Dec 2026 USD231 | Wed
02 Dec02 Dec 2026 USD231 | Thu
03 Dec03 Dec 2026 USD231 | Fri
04 Dec04 Dec 2026 USD295 | Sat
05 Dec05 Dec 2026 USD295 | Sun
06 Dec06 Dec 2026 USD231 | Mon
07 Dec07 Dec 2026 USD231 | 1 ![]() | ($) | |||||||||
| Tue
01 Dec01 Dec 2026 USD260 | Wed
02 Dec02 Dec 2026 USD260 | Thu
03 Dec03 Dec 2026 USD260 | Fri
04 Dec04 Dec 2026 USD324 | Sat
05 Dec05 Dec 2026 USD324 | Sun
06 Dec06 Dec 2026 USD260 | Mon
07 Dec07 Dec 2026 USD260 | 1 ![]() | ($) | |||||||||
| Tue
01 Dec01 Dec 2026 USD272 | Wed
02 Dec02 Dec 2026 USD272 | Thu
03 Dec03 Dec 2026 USD272 | Fri
04 Dec04 Dec 2026 USD335 | Sat
05 Dec05 Dec 2026 USD335 | Sun
06 Dec06 Dec 2026 USD272 | Mon
07 Dec07 Dec 2026 USD272 | 1 ![]() | ($) | |||||||||
| Tue
01 Dec01 Dec 2026 USD301 | Wed
02 Dec02 Dec 2026 USD301 | Thu
03 Dec03 Dec 2026 USD301 | Fri
04 Dec04 Dec 2026 USD364 | Sat
05 Dec05 Dec 2026 USD364 | Sun
06 Dec06 Dec 2026 USD301 | Mon
07 Dec07 Dec 2026 USD301 | 1 ![]() | ($) | |||||||||
| Tue
01 Dec01 Dec 2026 USD312 | Wed
02 Dec02 Dec 2026 USD312 | Thu
03 Dec03 Dec 2026 USD312 | Fri
04 Dec04 Dec 2026 USD376 | Sat
05 Dec05 Dec 2026 USD376 | Sun
06 Dec06 Dec 2026 USD312 | Mon
07 Dec07 Dec 2026 USD312 | 2 ![]() | ($) | |||||||||
| Tue
01 Dec01 Dec 2026 USD321 | Wed
02 Dec02 Dec 2026 USD321 | Thu
03 Dec03 Dec 2026 USD321 | Fri
04 Dec04 Dec 2026 USD385 | Sat
05 Dec05 Dec 2026 USD385 | Sun
06 Dec06 Dec 2026 USD321 | Mon
07 Dec07 Dec 2026 USD321 | 2 ![]() | ($) | |||||||||
| Tue
01 Dec01 Dec 2026 USD344 | Wed
02 Dec02 Dec 2026 USD344 | Thu
03 Dec03 Dec 2026 USD344 | Fri
04 Dec04 Dec 2026 USD408 | Sat
05 Dec05 Dec 2026 USD408 | Sun
06 Dec06 Dec 2026 USD344 | Mon
07 Dec07 Dec 2026 USD344 | 2 ![]() | ($) | |||||||||
1 ![]() Grand Atlantic Suite
| Tue
01 Dec01 Dec 2026 USD361 | Wed
02 Dec02 Dec 2026 USD361 | Thu
03 Dec03 Dec 2026 USD361 | Fri
04 Dec04 Dec 2026 USD425 | Sat
05 Dec05 Dec 2026 USD425 | Sun
06 Dec06 Dec 2026 USD361 | Mon
07 Dec07 Dec 2026 USD361 | 1 ![]() | ($) | ||||||||
| Tue
01 Dec01 Dec 2026 USD405 | Wed
02 Dec02 Dec 2026 USD405 | Thu
03 Dec03 Dec 2026 USD405 | Fri
04 Dec04 Dec 2026 USD468 | Sat
05 Dec05 Dec 2026 USD468 | Sun
06 Dec06 Dec 2026 USD405 | Mon
07 Dec07 Dec 2026 USD405 | 1 ![]() | ($) | |||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Two Nights Golden Years Break
- S A V E - 7 %
- Table D'Hote Three Course dinner included
- Special over 55's active breaks rate
- FREE cancellation
- No Deposit
- Breakfast included
Enjoy our Two Nights Accommodation, Full Irish Breakfast with 3 course dinner. Package with full use of our leisure facilities. From our doorstep soak up the sights and sounds of the rugged Atlantic shores, or take a leisurely stroll along the coast. Package is only available if at least 1 guest is over 55 years old.

Three Nights Golden Years Break
- S A V E - 1 2 %
- Table D'Hote Three Course dinner included
- Special over 55's active breaks rate
- FREE cancellation
- No Deposit
- Breakfast included
Enjoy our Three Nights Accommodation, Full Irish Breakfast with 3 course dinner. Package with full use of our leisure facilities. From our doorstep soak up the sights and sounds of the rugged Atlantic shores, or take a leisurely stroll along the coast. Package is only available if at least 1 guest is over 55 years old.









