
Dinner, Bed & Breakfast
- FREE cancellation!
- Dinner included
- No Deposit
- Breakfast included
Accommodation, Full Irish Breakfast with 3 course dinner.
Free Parking, Free Wi-Fi and Free access to the swimming pool, sauna and hot tub are included. Feeling energetic, take in a game of tennis (seasonal), a fitness class or enjoy a leisurely walk through the grounds and take in the stunning sea views.
Table D'Hote evening menu included. S...
Rooms ($) | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD274 | Mon 06 Jul06 Jul 2026 USD274 | Tue 07 Jul07 Jul 2026 USD274 | Wed 08 Jul08 Jul 2026 USD274 | Thu 09 Jul09 Jul 2026 USD274 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD274 | Mon 06 Jul06 Jul 2026 USD274 | Tue 07 Jul07 Jul 2026 USD274 | Wed 08 Jul08 Jul 2026 USD274 | Thu 09 Jul09 Jul 2026 USD274 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD348 | 2 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD302 | Mon 06 Jul06 Jul 2026 USD302 | Tue 07 Jul07 Jul 2026 USD302 | Wed 08 Jul08 Jul 2026 USD302 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD314 | Mon 06 Jul06 Jul 2026 USD314 | Tue 07 Jul07 Jul 2026 USD314 | Wed 08 Jul08 Jul 2026 USD314 | Thu 09 Jul09 Jul 2026 USD314 | Fri 10 Jul10 Jul 2026 USD388 | Sat 11 Jul11 Jul 2026 USD388 | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD325 | Mon 06 Jul06 Jul 2026 USD325 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD400 | 2 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD342 | Mon 06 Jul06 Jul 2026 USD342 | Tue 07 Jul07 Jul 2026 USD342 | Wed 08 Jul08 Jul 2026 USD342 | Thu 09 Jul09 Jul 2026 USD342 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD354 | Mon 06 Jul06 Jul 2026 USD354 | Tue 07 Jul07 Jul 2026 USD354 | Wed 08 Jul08 Jul 2026 USD354 | Thu 09 Jul09 Jul 2026 USD354 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD359 | Mon 06 Jul06 Jul 2026 USD359 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD359 | Fri 10 Jul10 Jul 2026 USD422 | Sat 11 Jul11 Jul 2026 USD422 | 2 ![]() | ($) | |||||||||
1 ![]() Grand Atlantic Suite
| Sun 05 Jul05 Jul 2026 USD377 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD377 | Thu 09 Jul09 Jul 2026 USD377 | Fri 10 Jul10 Jul 2026 USD440 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | ||||||||
| Sun 05 Jul05 Jul 2026 USD445 | Mon 06 Jul06 Jul 2026 USD445 | Tue 07 Jul07 Jul 2026 USD445 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD445 | Fri 10 Jul10 Jul 2026 USD520 | Sat 11 Jul11 Jul 2026 USD520 | 1 ![]() | ($) | |||||||||









